|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Preheat T5 Fluorescent Lamps Min BiPin | ||||||||||||||||||||||||||||||||||
| Watts | UPC Catalog Order # | Ordering Description |
Std. Pkg. Qty. | Lamp Description | Nominal Length (Inches) | Avg. Life (Hours) | Mean Lumens | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 10010 | F4T5/CW | 25 | 4100K, 62 CRI | 6 | 6,000 | 95 | |||||||||||||||||||||||||||
| 6 | 11010 | F6T5/CW | 25 | 4100K, 62 CRI | 9 | 7,500 | 230 | |||||||||||||||||||||||||||
| 6 | 11022 | F6T5/D | 25 | 6500, 79 CRI | 9 | 7,500 | 180 | |||||||||||||||||||||||||||
| 8 | 12010 | F8T5/CW | 25 | 4100K, 62 CRI | 12 | 7,500 | 300 | |||||||||||||||||||||||||||
| 8 | 12020 | F8T5/D | 25 | 6500K, 79 CRI | 12 | 7,500 | 265 | |||||||||||||||||||||||||||
| 8 | 12030 | F8T5/WW | 25 | 3000K, 53 CRI | 12 | 7,500 | 300 | |||||||||||||||||||||||||||
| 13 | 13010 | F13T5/CW | 25 | 4100K, 62 CRI | 21 | 7,500 | 655 | |||||||||||||||||||||||||||
| Programmed Start T5 Fluorescent Lamps Min BiPin | ||||||||||||||||||||||||||||||||||
| 14 | 79520 | F14T5/830 | 40 | 3000K, 85 CRI | 22 | 20,000 | 1,275 | |||||||||||||||||||||||||||
| 14 | 79530 | F14T5/835 | 40 | 3500K, 85 CRI | 22 | 20,000 | 1,275 | |||||||||||||||||||||||||||
| 14 | 79540 | F14T5/841 | 40 | 4100K, 85 CRI | 22 | 20,000 | 1,275 | |||||||||||||||||||||||||||
| 21 | 71520 | F21T5/830 | 40 | 3000K, 85 CRI | 34 | 20,000 | 2,000 | |||||||||||||||||||||||||||
| 21 | 71530 | F21T5/835 | 40 | 3500K, 85 CRI | 34 | 20,000 | 2,000 | |||||||||||||||||||||||||||
| 21 | 71540 | F21T5/841 | 40 | 4100K, 85 CRI | 34 | 20,000 | 2,000 | |||||||||||||||||||||||||||
| 28 | 73520 | F28T5/830 | 40 | 3000K, 85 CRI | 46 | 20,000 | 2,750 | |||||||||||||||||||||||||||
| 28 | 73530 | F28T5/835 | 40 | 3500K, 85 CRI | 46 | 20,000 | 2,750 | |||||||||||||||||||||||||||
| 28 | 73540 | F28T5/841 | 40 | 4100K, 85 CRI | 46 | 20,000 | 2,750 | |||||||||||||||||||||||||||
| 35 | 77520 | F35T5/830 | 40 | 3000K, 85 CRI | 58 | 20,000 | 3,450 | |||||||||||||||||||||||||||
| 35 | 77530 | F35T5/835 | 40 | 3500K, 85 CRI | 58 | 20,000 | 3,450 | |||||||||||||||||||||||||||
| 35 | 77540 | F35T5/841 | 40 | 4100K, 85 CRI | 58 | 20,000 | 3,450 | |||||||||||||||||||||||||||
| High-Output Programmed Start T5 Fluorescent Lamps Min BiPin Recommended for Open Fixtures ONLY |
||||||||||||||||||||||||||||||||||
| Watts | UPC Catalog Order # | Ordering Description |
Std. Pkg. Qty. | Lamp Description | Nominal Length (Inches) | Avg. Life (Hours) | Mean Lumens | |||||||||||||||||||||||||||
| 24 | 80528 | F24T5/830/HO/ALTO | 40 | 3000K, 85 CRI | 22 | 20,000 | 1,895 | |||||||||||||||||||||||||||
| 24 | 80538 | F24T5/835/HO/ALTO | 40 | 3500K, 85 CRI | 22 | 20,000 | 1,895 | |||||||||||||||||||||||||||
| 24 | 80548 | F24T5/841/HO/ALTO | 40 | 4100K, 85 CRI | 22 | 20,000 | 1,895 | |||||||||||||||||||||||||||
| 39 | 87528 | F39T5/830/HO/ALTO | 40 | 3000K, 85 CRI | 34 | 20,000 | 3,320 | |||||||||||||||||||||||||||
| 39 | 87538 | F39T5/835/HO/ALTO | 40 | 3500K, 85 CRI | 34 | 20,000 | 3,320 | |||||||||||||||||||||||||||
| 39 | 87548 | F39T5/841/HO/ALTO | 40 | 4100K, 85 CRI | 34 | 20,000 | 3,320 | |||||||||||||||||||||||||||
| 54 | 82527 | F54T5/830/HO/ALTO | 40 | 3000K, 85 CRI | 46 | 25,000 | 4,740 | |||||||||||||||||||||||||||
| 54 | 82537 | F54T5/835/HO/ALTO | 40 | 3500K, 85 CRI | 46 | 25,000 | 4,740 | |||||||||||||||||||||||||||
| 54 | 82548 | F54T5/841/HO/ALTO | 40 | 4100K, 85 CRI | 46 | 25,000 | 4,740 | |||||||||||||||||||||||||||
| 54 | 82558 | F54T5/850/HO/ALTO | 40 | 5000K, 85 CRI | 58 | 25,000 | 4,740 | |||||||||||||||||||||||||||
| 80 | 89528 | F80T5/830/HO/ALTO | 40 | 3000K, 85 CRI | 58 | 20,000 | 6,650 | |||||||||||||||||||||||||||
| 80 | 89548 | F80T5/841/HO/ALTO | 40 | 4100K, 85 CRI | 58 | 20,000 | 6,650 | |||||||||||||||||||||||||||
| 116 Ryan Patrick Drive | Salisbury, NC 28147 | tel: US - (704) 633-2100, (800) 223-0853, Canada - (800) 248-4911 | fax: (704) 633-3420 | ||||||||||||||||||||||||||||||||||