|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Reflector Flood, PAR Flood, Appliance, A-Shape, Heat Lamp, Flame-Shape | |||||||||||||||||||||||
| Nom. Lamp Watts |
Bulb | Base | UPC/ Catalog Order # |
Ordering Description |
Std. Pkg. Qty. |
Comments | Avg. Life (Hours) |
Volts |
M.O.L. (Inches) |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | R-20 | Med Brass | 01910S | 30R20/FL | 12 | Reflector Flood | 2,000 | 130 | 3 15/16 | ||||||||||||||
| 40 | A-15 | Medium | 01111S | 40A15/IF | 120 | Appliance/Frost | 1,000 | 130 | 3 1/2 | ||||||||||||||
| 40 | A-15 | Medium | 01116S | 40A15/IF | 12 | Appliance/Frost | 1,000 | 130 | 3 1/2 | ||||||||||||||
| 50 | R-20 | Medium | 01727S | 50R20/FL | 12 | Reflector Flood | 2,000 | 130 | 3 15/16 | ||||||||||||||
| 60 | A-19 | Medium | 01220 | 60A19/IF/IS | 48 | Indust Serv/Frost | 3,500 | 130 | 4 7/16 | ||||||||||||||
| 60 | A-19 | Medium | 01218 | 60A19/IF/IS | 12 | Indust Serv/Frost | 3,500 | 130 | 4 7/16 | ||||||||||||||
| Above Lamp Operating at 120 volts (53 watts) | 9,987 | 120 | 4 7/16 | ||||||||||||||||||||
| 60 | F-15 | Medium | 01813S | 60F15/CL | 24 | Flame Shape/Clear | 1,500 | 120 | 4 1/2 | ||||||||||||||
| 65 | BR-30 | Medium | 01222 | 65BR30/FL | 12 | Reflector Flood | 2,000 | 130 | 5 3/8 | ||||||||||||||
| 75 | A-19 | Medium | 01231S | 75A19/IF | 48 | Frost | 750 | 130 | 4 7/16 | ||||||||||||||
| 75 | A-19 | Medium | 01219S | 75A19/IF | 12 | Frost | 750 | 130 | 4 7/16 | ||||||||||||||
| Above Lamp Operating at 120 volts (66 watts) | 2,120 | 120 | 4 7/16 | ||||||||||||||||||||
| 100 | A-19 | Medium | 01224 | 100A19/IF | 48 | Frost | 750 | 130 | 4 7/16 | ||||||||||||||
| 100 | A-21 | Medium | 01310 | 100A21/IF/RS/VS | 60 | Rough-Vibra Serv/Frost | 1,000 | 130 | 5 5/16 | ||||||||||||||
| 100 | A-21 | Medium | 01312 | 100A21/IF/RS/VS | 6 | Rough-Vibra Serv/Frost | 1,000 | 130 | 5 5/16 | ||||||||||||||
| Above Lamp Operating at 120 volts (94 watts) | 1,200 | 120 | 5 5/16 | ||||||||||||||||||||
| 100 | PAR-38 | Medium | 01616 | 100PAR38/FL | 12 | PAR Flood | 1,500 | 130 | 5 5/16 | ||||||||||||||
| 120 | BR-40 | Medium | 01726S | 120BR40/FL | 24 | Reflector Flood | 2,000 | 130 | 6 1/2 | ||||||||||||||
| 125 | BR-40 | Medium | 01729 | 125BR40/1 | 6 | Clear Heat Lamp | ## | 120 | 7 1/4 | ||||||||||||||
| 150 | A-21 | Medium | 01316 | 150A21/35/IF/RS | 60 | Rough Service/Frost | 2,100 | 130 | 5 5/16 | ||||||||||||||
| Above Lamp Operating at 120 volts (141 watts) | 5,950 | 120 | 5 5/16 | ||||||||||||||||||||
| 150 | PAR-38 | Medium | 01611S | 150PAR38/FL | 12 | Par Flood | 750 | 130 | 5 5/16 | ||||||||||||||
| Above Lamp Operating at 120 volts (132 watts) | 2,000 | 120 | 5 5/16 | ||||||||||||||||||||
| 200 | PS-30 | Medium | 01511S | 200PS30/RS | 60 | Rough Service/Frost | 1,000 | 130 | 8 1/16 | ||||||||||||||
| Above Lamp Operating at 120 volts (177 watts) | 2,830 | 120 | 8 1/16 | ||||||||||||||||||||
| 250 | BR-40 | Medium | 01725I | 250BR40/1 | 12 | Clear Heat Lamp | ## | 120 | 6 1/2 | ||||||||||||||
| 250 | R-40 | Medium | 01713I | 250R40/RED | 12 | Red Heat Lamp | ## | 120 | 6 7/8 | ||||||||||||||
| 300 | PS-30 | Medium | 01512 | 300PS30/IF | 60 | Frost | 750 | 130 | 8 1/16 | ||||||||||||||
| Above Lamp Operating at 120 volts (265 watts) | 2,120 | 120 | 8 1/16 | ||||||||||||||||||||
| 300 | PS-35 | Mogul | 01513 | 300PS35/IF | 12 | Frost | 1,000 | 130 | 9 3/8 | ||||||||||||||
| Above Lamp Operating at 120 volts (265 watts) | 2,854 | 120 | 9 3/8 | ||||||||||||||||||||
| Halogen PAR Lamps | |||||||||||||||||||||||
| Nom. Lamp Watts |
Bulb | Base | UPC/ Catalog Order # |
Ordering Description |
Std. Pkg. Qty. |
Comments | Avg. Life (Hours) |
Volts |
M.O.L. (Inches) |
||||||||||||||
| 90 | PAR-38 | Med Skt. | 01622S | 90PAR/CAP/SPL | 15 | Halogen PAR Flood | 2,500 | 130 | 5 5/16 | ||||||||||||||
| 120 | PAR-38 | Med Skt. | 01624S | 120PAR/CAP/SPL | 15 | Halogen PAR Flood | 3,000 | 130 | 5 5/16 | ||||||||||||||
| 250 | PAR-38 | Med Skt. | 01625S | 250PAR/CAP/SPL | 6 | Halogen PAR Flood | 4,500 | 120 | 5 5/16 | ||||||||||||||
| 116 Ryan Patrick Drive | Salisbury, NC 28147 | tel: US - (704) 633-2100, (800) 223-0853, Canada - (800) 248-4911 | fax: (704) 633-3420 | |||||||||||||||||||||||