|
|||||||||||||||||||||
|
|||||||||||||||||||||
NEC 410.73 General (F) High Intensity Discharge Luminaire - Luminaires containing metal halide lamps... must be provided with a containment barrier that encloses the lamp or the luminaire must only allow the use of a Type "O" lamp. This code change affects all NEW construction sites or major renovations that use metal halide lamps. Shat-R-Shield offers "O"rated, metal halides that are designed to meet the ANSI containment test for the installation of a metal halide lamp in an open fixture. Our plasitic-coated, MP-type lamps (shrouded arc-tube with thicker bulb wall) satisfy FDA, USDA & OSHA requirements concerning exposed glass in critical areas. The shatter-resistant, plastic coating is NSF® and UL-EPH® certified. MP-type HID lamps are offered in 9-models to provide safety plus NEC 2005 compliance. Please contact Customer Services Department (800) 223-0853 with questions regarding proper use of safety-coated HID lamps. The plastic coating on a Shat-R-Shield HID lamp is guaranteed not to yellow and will withstand bulb wall temperatures up to 500°F. Except under the foregoing conditions, due to variable conditions and fixture design, Shat-R-Shield does not warrant or otherwise guarantee the plastic coating on HID lamps for the rated-life of the lamp. The purpose of the coating is to contain virtually all glass fragments, phosphors and mercury in the event the lamp is accidentally broken. Shat-R-Shield suggests the shatterproof HID lamps be inspected and replaced if the coating material is compromissed due to temperature extremes. |
|||||||||||||||||||||
| Metal Halide Protective Shroud | |||||||||||||||||||||
| Nom. Lamp Watts |
Bulb | Base | UPC/ Catalog Order # |
Ordering Description |
Std. Pkg. Qty. |
Comments | M.O.L. (Inches) | Avg. Life (Hours) |
Mean Lumens |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ED-17 | Medium | 93110G | MP50/BU/MED/PS | 6 | Clear/3500K/70CRI | 5 7/16 | 10,000 | 1,700 | ||||||||||||
| 50 | ED-17 | Medium | 93111G | MP50/IF/BU/MED/PS | 6 | Frosted/3500K/70CRI | 5 7/16 | 10,000 | 1,500 | ||||||||||||
| 70 | ED-17 | Medium | 93210G | MP70/BU/MED/PS | 6 | Clear/3500K/70CRI | 5 7/16 | 12,000 | 3,500 | ||||||||||||
| 70 | ED-17 | Medium | 93211G | MP70/IF/BU/MED/PS | 6 | Frosted/3500K/70CRI | 5 7/16 | 12,000 | 3,300 | ||||||||||||
| 100 | ED-17 | Medium | 93310G | MP100/BU/MED/PS | 6 | Clear/3500K/70CRI | 5 7/16 | 15,000 | 6,200 | ||||||||||||
| 100 | ED-17 | Medium | 93311G | MP100/IF/BU/MED/PS | 6 | Frosted/3500K/70CRI | 5 7/16 | 15,000 | 5,900 | ||||||||||||
| 150 | ED-17 | Medium | 93411G | MP150/BU/MED/PS | 6 | Clear/3500K/70CRI | 5 7/16 | 15,000 | 8,600 | ||||||||||||
| 175 | ED-17 | Medium | 93510S | MP175/BU/MED | 20 | Clear/3500K/70CRI | 5 7/16 | 10,000 | 10,800 | ||||||||||||
| 175 | BT-28 | Mog EXCL | 93500S | MP175/BU | 6 | Clear/3500K/70CRI | 8 5/16 | 10,000 | 12,000 | ||||||||||||
| 175 | BT-28 | Mog EXCL | 93501S | MP175/IF/BU | 6 | Frosted/3500K/70CRI | 8 5/16 | 10,000 | 10,000 | ||||||||||||
| 250 | BT-28 | Mog EXCL | 93600S | MP250/BU | 6 | Clear/3500K/70CRI | 8 5/16 | 10,000 | 17,000 | ||||||||||||
| 250 | BT-28 | Mog EXCL | 93601S | MP250/IF/BU | 6 | Frosted/3500K/70CRI | 8 5/16 | 10,000 | 17,000 | ||||||||||||
| 360 | BT-37 | Mog EXCL | 93700S | MP360/ES/BU | 6 | Clear/3500K/70CRI | 11 1/2 | 20,000 | 24,200 | ||||||||||||
| 360 | BT-37 | Mog EXCL | 93701S | MP360/IF/ES/BU | 6 | Frosted/3500K/70CRI | 11 1/2 | 20,000 | 24,200 | ||||||||||||
| 400 | BT-37 | Mog EXCL | 93800S | MP400/BU | 6 | Clear/3500K/70CRI | 11 1/2 | 20,000 | 25,000 | ||||||||||||
| 400 | BT-37 | Mog EXCL | 93801S | MP400/IF/BU | 6 | Frosted/3500K/70CRI | 11 1/2 | 20,000 | 25,000 | ||||||||||||
| Metal Halide Standard | |||||||||||||||||||||
| 400 | BT-37 | Mogul | 90800S | MP400/BU* | 6 | Clear/4000K/65CRI | 11 1/2 | 20,000 | 25,000 | ||||||||||||
| 400 | BT-37 | Mogul | 90801S | M400/IF/BU* | 6 | Frosted/4000K/65CRI | 11 1/2 | 20,000 | 25,000 | ||||||||||||
| Metal Halide Pulse Start & Protective-Shrouded Pulse Start | |||||||||||||||||||||
| Nominal Lamp Watts |
Bulb | Base | UPC/ Catalog Order # |
Ordering Description |
Std. Pkg. Qty. |
Comments | M.O.L. (Inches) | Avg. Life (Hours) |
Mean Lumens |
||||||||||||
| 320-350 | BT-28 | Mog EXCL | 94600S | MP320-350/PS/BU | 6 | Clear/Shrouded 4000-3900K/65-70CRI |
8 5/16 | 20,000 | 21,000- 24,000 |
||||||||||||
| 320-350 | BT-28 | Mog EXCL | 94601S | MP320-350/IF/PS/BU | 6 | Frosted/Shrouded 3900-3800K/65-70CRI |
8 5/16 | 20,000 | 19,000- 22,000 |
||||||||||||
| 350-400 | BT-37 | Mog EXCL | 94830S | MP350-400/PS/BU | 6 | Clear/Shrouded 3700-3500K/65CRI |
11 1/2 | 20,000 | 24,500- 29,500 |
||||||||||||
| 350-400 | BT-37 | Mog EXCL | 94831S | MP350-400/IF/PS/BU | 6 | Frosted/Shrouded 3500-3300K/70CRI |
11 1/2 | 20,000 | 23,000- 28,000 |
||||||||||||
| Metal Halide Self-Extinguishing | |||||||||||||||||||||
| 400 | BT-37 | Mogul | 92800S | MT400/BU* | 6 | Clear/4500K/60CRI | 11 1/2 | 20,000 | 22,000 | ||||||||||||
| 400 | BT-37 | Mogul | 92801S | MT400/IF/BU* | 6 | Frosted/4100K/65CRI | 11 1/2 | 20,000 | 20,600 | ||||||||||||
| Metal Halide Retro-Fit | |||||||||||||||||||||
| 400 | ED-37 | Mogul | 95840G | MR400/RETRO/BU* | 6 | Clear/for HPS Ballast | 11 1/2 | 20,000 | 22,600 | ||||||||||||
| High Pressure Sodium Standard & HPS EcoSafe | |||||||||||||||||||||
| Nominal Lamp Watts |
Bulb | Base | UPC/ Catalog Order # |
Ordering Description |
Std. Pkg. Qty. |
Comments | M.O.L. (Inches) | Avg. Life (Hours) |
Mean Lumens |
||||||||||||
| 35 | ED-17 | Medium | 97010 | HPS35/MED | 12 | Clear | 5 7/16 | 24,000+ | 2,025 | ||||||||||||
| 35 | ED-17 | Medium | 97011 | HPS35/IF/MED | 12 | Inside Frost | 5 7/16 | 24,000+ | 1,935 | ||||||||||||
| 50 | ED-17 | Medium | 97110 | HPS50/MED | 12 | Clear | 5 7/16 | 24,000+ | 3,600 | ||||||||||||
| 50 | ED-17 | Medium | 97311 | HPS50/IF/MED | 12 | Inside Frost | 5 7/16 | 24,000+ | 3,420 | ||||||||||||
| 50 | ED-23.5 | Mogul | 97109 | HPS50/ECO | 12 | Clear/EcoSafe | 7 3/4 | 24,000+ | 3,600 | ||||||||||||
| 50 | ED-23.5 | Mogul | 97101 | HPS50/IF | 12 | Inside Frost | 7 3/4 | 24,000+ | 3,420 | ||||||||||||
| 70 | ED-17 | Medium | 97210 | HPS70/MED | 12 | Clear | 5 7/16 | 24,000+ | 5,670 | ||||||||||||
| 70 | ED-17 | Medium | 97211 | HPS70/IF/MED | 12 | Inside Frost | 5 7/16 | 24,000+ | 5,270 | ||||||||||||
| 70 | ED-23.5 | Mogul | 97209 | HPS70/ECO | 12 | Clear/EcoSafe | 7 3/4 | 24,000+ | 5,670 | ||||||||||||
| 70 | ED-23.5 | Mogul | 97201 | HPS70/IF | 12 | Inside Frost | 7 3/4 | 24,000+ | 5,270 | ||||||||||||
| 100 | ED-17 | Medium | 97310 | HPS100/MED | 12 | Clear | 5 7/16 | 24,000+ | 8,550 | ||||||||||||
| 100 | ED-17 | Medium | 97111 | HPS100/IF/MED | 12 | Inside Frost | 5 7/16 | 24,000+ | 7,920 | ||||||||||||
| 100 | ED-23.5 | Mogul | 97309 | HPS100/ECO | 12 | Clear/EcoSafe | 7 3/4 | 24,000+ | 8,550 | ||||||||||||
| 100 | ED-23.5 | Mogul | 97301 | HPS100/IF | 12 | Inside Frost | 7 3/4 | 24,000+ | 7,920 | ||||||||||||
| 150 | ED-17 | Medium | 97410 | HPS150/55/MED | 12 | Clear/55 Volt | 5 7/16 | 24,000+ | 14,400 | ||||||||||||
| 150 | ED-17 | Medium | 97411 | HPS150/55/IF/MED | 12 | Inside Frost/55Volt | 5 7/16 | 24,000+ | 13,500 | ||||||||||||
| 150 | ED-23.5 | Mogul | 97409 | HPS150/55/ECO | 12 | Clear/EcoSafe/55 Volt | 7 3/4 | 24,000+ | 14,000 | ||||||||||||
| 150 | ED-23.5 | Mogul | 97401 | HPS150/55/IF | 12 | Inside Frost/55 Volt | 7 3/4 | 24,000+ | 13,500 | ||||||||||||
| 250 | ED-18 | Mogul | 97600 | HPS250/ECO | 12 | Clear/EcoSafe | 9 3/4 | 24,000+ | 25,600 | ||||||||||||
| 250 | ED-18 | Mogul | 97601 | HPS250/IF | 12 | Inside Frost | 8 15/16 | 24,000+ | 24,300 | ||||||||||||
| 400 | ED-18 | Mogul | 97800 | HPS400/ECO | 12 | Clear/EcoSafe | 9 3/4 | 24,000+ | 45,000 | ||||||||||||
| 400 | ED-37 | Mogul | 97801 | HPS400/IF | 6 | Inside Frost | 11 1/2 | 24,000+ | 42,750 | ||||||||||||
| High Pressure Sodium EcoSafe Non-Cycling | |||||||||||||||||||||
| Nominal Lamp Watts |
Bulb | Base | UPC/ Catalog Order # |
Ordering Description |
Std. Pkg. Qty. |
Comments | M.O.L. (Inches) | Avg. Life (Hours) |
Mean Lumens |
||||||||||||
| 70 | ED-23.5 | Mogul | 97207S | HPS70/ECO/N-C | 20 | Clear/EcoSafe/Non-Cycl | 7 3/4 | 30,000+ | 5,600 | ||||||||||||
| 100 | ED-23.5 | Mogul | 97307S | HPS100/ECO/N-C | 20 | Clear/EcoSafe/Non-Cycl | 7 3/4 | 30,000+ | 8,550 | ||||||||||||
| 150 | ED-23.5 | Mogul | 97407S | HPS150/ECO/N-C | 20 | Clear/EcoSafe/Non-Cycl | 7 3/4 | 30,000+ | 14,400 | ||||||||||||
| 250 | ED-18 | Mogul | 97607S | HPS250/ECO/N-C | 20 | Clear/EcoSafe/Non-Cycl | 9 3/4 | 30,000+ | 26,100 | ||||||||||||
| 400 | ED-18 | Mogul | 97807S | HPS400/ECO/N-C | 20 | Clear/EcoSafe/Non-Cycl | 9 3/4 | 30,000+ | 45,000 | ||||||||||||
| High Pressure Sodium Dual Arc | |||||||||||||||||||||
| 70 | ED-23.5 | Mogul | 97230 | HPS70/DA | 12 | Clear/Dual Arc Tubes | 7 3/4 | 24,000+ | 5,050 | ||||||||||||
| 100 | ED-23.5 | Mogul | 97330 | HPS100/DA | 12 | Clear/Dual Arc Tubes | 7 3/4 | 24,000+ | 8,190 | ||||||||||||
| 150 | ED-23.5 | Mogul | 97430 | HPS150/DA | 12 | Clear/Dual Arc Tubes | 7 3/4 | 24,000+ | 14,000 | ||||||||||||
| 250 | ED-18 | Mogul | 97630 | HPS250/DA | 12 | Clear/Dual Arc Tubes | 9 3/4 | 24,000+ | 24,750 | ||||||||||||
| 400 | ED-18 | Mogul | 97830 | HPS400/DA | 12 | Clear/Dual Arc Tubes | 9 3/4 | 24,000+ | 44,000 | ||||||||||||
| High Pressure Sodium Retro-Fit | |||||||||||||||||||||
| 150 | ED-28 | Mogul | 97440 | HPS150/RETRO-FIT | 12 | Clear/Retro-Fit MV, MH | 8 15/16 | 24,000+ | 13,500 | ||||||||||||
| 215 | ED-28 | Mogul | 97080 | HPS215/RETRO-FIT | 12 | Clear/Retro-Fit MV, MH | 8 15/16 | 24,000+ | 20,700 | ||||||||||||
| 360 | ED-37 | Mogul | 97740 | HPS360/RETRO-FIT | 6 | Clear/Retro-Fit MV, MH | 11 1/2 | 24,000+ | 40,500 | ||||||||||||
| 116 Ryan Patrick Drive | Salisbury, NC 28147 | tel: US - (704) 633-2100, (800) 223-0853, Canada - (800) 248-4911 | fax: (704) 633-3420 | |||||||||||||||||||||