|
|||||||||||||||||
| GLOW Evacuation Lighting Products | |||||||||||||||||
| Use Glow Products from Shat-R-Shield for a variety of applications to include: stairwells, interior hallways, offices, storerooms, restrooms, underground parking facilities, subway tunnels, elevators, mines and exits |
|||||||||||||||||
| Shat-R-Glow | |||||||||||||||||
| Provides normal fluorescent light, and when fully-charged, provides evacuation light for quick and safe escape when the electrical power is interrupted. They're shatter-proof, too -- covered on the outside tube with a tough, skin-tight, photoluminescent safety coating. | |||||||||||||||||
| Nom. Lamp Watts |
UPC Catalog Order # |
Ordering Description |
Std. Pkg. Qty. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 50493 | F32T8/SRS/Shat-R-Glow | 6 | ||||||||||||||
| 32 | 50494 | F32T8/SRS/Shat-R-Glow | 25 | ||||||||||||||
| 59 | 50492 | F96T8/SRS/Shat-R-Glow | 24 | ||||||||||||||
| 20 | 50487 | F20T12/SRS/Shat-R-Glow | 30 | ||||||||||||||
| 40 | 50488 | F40T12/ES/SRS/Shat-R-Glow | 30 | ||||||||||||||
| 34 | 50489 | F34T12/SRS/Shat-R-Glow | 30 | ||||||||||||||
| 60 | 50491 | F96T12/ES/SRS/Shat-R-Glow | 15 | ||||||||||||||
| 75 | 50490 | F96T12/SRS/Shat-R-Glow | 15 | ||||||||||||||
| Luna Glow Sleeves See Demo | |||||||||||||||||
| When the lights go out (for whatever reason) a charged Luna Glow Sleeve immediately activates and provides safety illumination for quick, safe and orderly evacuation. Luna Glow's translucent, tubular design slips over your EXISTING T8 or T12 fluorescent lamps. | |||||||||||||||||
| UPC Catalog Order # | Description | Product Description |
Std. Pkg. Qty. |
||||||||||||||
| 50495 | LS-40 / T12 / 4' | 4' Sleeve - T12 Size | Pk x 25 | ||||||||||||||
| 50496 | LS-32 / T8 /4' | 4' Sleeve - T8 Size | Pk x 25 | ||||||||||||||
| Shat-R-Shield Glow | |||||||||||||||||
| Once charged, this unique lamp provides its own light after the power source has been interrupted. Functions as a normal T8 lamp with special photoluminescent coating on the interior of the fluorescent glass tube. Available with or without clear and tough, shatter-proof safety coating. (50497, 50498 - coated; R50497 - uncoated). | |||||||||||||||||
| Nom. Lamp Watts |
UPC Catalog Order # |
Ordering Description |
Std. Pkg. Qty. |
||||||||||||||
| 32 | 50497 | F32T8/SRS GLOW | 25 | ||||||||||||||
| 32 | 50498 | F32T8/SRS GLOW | 6 | ||||||||||||||
| 32 | R50497 | Raw F96T8/GlowLux | 25 | ||||||||||||||
| 116 Ryan Patrick Drive | Salisbury, NC 28147 | tel: US - (704) 633-2100, (800) 223-0853, Canada - (800) 248-4911 | fax: (704) 633-3420 | |||||||||||||||||