|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CFL-S 2-Pin | ||||||||||||||||||||||||||||
| Nominal Lamp Watts |
UPC Catalog Order # |
Ordering Description | Std. Pkg. Qty. |
Lamp Description | M.O.L (Inches) | Base | Mean Lumens | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 88100 | CFL-S/5W/827* | 10 | 2700K | 4 1/8 | G23 | 250 | |||||||||||||||||||||
| 7 | 88110 | CFL-S/7W/827* | 10 | 2700K | 5 1/4 | G23 | 340 | |||||||||||||||||||||
| 7 | 88112 | CFL-S/7W/835* | 10 | 3500K | 5 1/4 | G23 | 340 | |||||||||||||||||||||
| 7 | 88113 | CFL-S/7W/841* | 10 | 4100K | 5 1/4 | G23 | 340 | |||||||||||||||||||||
| 7 | 88114 | CFL-S/7W/850* | 10 | 5000K | 5 1/4 | G23 | 320 | |||||||||||||||||||||
| 9 | 88120 | CFL-S/9W/827* | 10 | 2700K | 6 1/2 | G23 | 510 | |||||||||||||||||||||
| 9 | 88122 | CFL-S/9W/835* | 10 | 3500K | 6 1/2 | G23 | 510 | |||||||||||||||||||||
| 9 | 88123 | CFL-S/9W/841* | 10 | 4100K | 6 1/2 | G23 | 510 | |||||||||||||||||||||
| 9 | 88124 | CFL-S/9W/850* | 10 | 5000K | 6 1/2 | G23 | 485 | |||||||||||||||||||||
| 13 | 88130 | CFL-S/13W/827* | 10 | 2700K | 7 | GX23 | 700 | |||||||||||||||||||||
| 13 | 88131 | CFL-S/13W/830* | 10 | 3000K | 7 | GX23 | 700 | |||||||||||||||||||||
| 13 | 88132 | CFL-S/13W/835* | 10 | 3500K | 7 | GX23 | 700 | |||||||||||||||||||||
| 13 | 88133 | CFL-S/13W/841* | 10 | 4100K | 7 | GX23 | 700 | |||||||||||||||||||||
| 13 | 88134 | CFL-S/13W/850* | 10 | 5000K | 7 | GX23 | 680 | |||||||||||||||||||||
| CFL-D 2-Pin | ||||||||||||||||||||||||||||
| 13 | 88330 | CFL-D/13W/827/2P | 10 | 2700K | 4 5/8 | GX23-2 | 735 | |||||||||||||||||||||
| 13 | 88331 | CFL-D/13W/830/2P | 10 | 3000K | 4 5/8 | GX23-2 | 735 | |||||||||||||||||||||
| 13 | 88332 | CFL-D/13W/835/2P | 10 | 3500K | 4 5/8 | GX23-2 | 735 | |||||||||||||||||||||
| 13 | 88333 | CFL-D/13W/841/2P | 10 | 4100K | 4 5/8 | GX23-2 | 735 | |||||||||||||||||||||
| 18 | 88340 | CFL-D/18W/827/2P | 10 | 2700K | 6 | G24d-2 | 1,070 | |||||||||||||||||||||
| 18 | 88341 | CFL-D/18W/830/2P | 10 | 3000K | 6 | G24d-2 | 1,070 | |||||||||||||||||||||
| 18 | 88342 | CFL-D/18W/835/2P | 10 | 3500K | 6 | G24d-2 | 1,070 | |||||||||||||||||||||
| 18 | 88343 | CFL-D/18W/841/2P | 10 | 4100K | 6 | G24d-2 | 1,070 | |||||||||||||||||||||
| 26 | 88360 | CFL-D/26W/827/2P | 10 | 2700K | 6 13/16 | G24d-3 | 1,545 | |||||||||||||||||||||
| 26 | 88361 | CFL-D/26W/830/2P | 10 | 3000K | 6 13/16 | G24d-3 | 1,545 | |||||||||||||||||||||
| 26 | 88362 | CFL-D/26W/835/2P | 10 | 3500K | 6 13/16 | G24d-3 | 1,545 | |||||||||||||||||||||
| 26 | 88363 | CFL-D/26W/841/2P | 10 | 4100K | 6 13/16 | G24d-3 | 1,545 | |||||||||||||||||||||
| CFL-D 4-Pin | ||||||||||||||||||||||||||||
| Nominal Lamp Watts |
UPC Catalog Order # |
Ordering Description | Std. Pkg. Qty. |
Lamp Description | M.O.L (Inches) | Base | Mean Lumens | |||||||||||||||||||||
| 13 | 88530 | CFL-D/13W/827/4P | 10 | 2700K | 5 3/16 | G24q-1 | 775 | |||||||||||||||||||||
| 13 | 88531 | CFL-D/13W/830/4P | 10 | 3000K | 5 3/16 | G24q-1 | 775 | |||||||||||||||||||||
| 13 | 88532 | CFL-D/13W/835/4P | 10 | 3500K | 5 3/16 | G24q-1 | 775 | |||||||||||||||||||||
| 13 | 88533 | CFL-D/13W/841/4P | 10 | 4100K | 5 3/16 | G24q-1 | 775 | |||||||||||||||||||||
| 18 | 88540 | CFL-D/18W/827/4P | 10 | 2700K | 5 11/16 | G24q-2 | 1,075 | |||||||||||||||||||||
| 18 | 88541 | CFL-D/18W/830/4P | 10 | 3000K | 5 11/16 | G24q-2 | 1,075 | |||||||||||||||||||||
| 18 | 88542 | CFL-D/18W/835/4P | 10 | 3500K | 5 11/16 | G24q-2 | 1,075 | |||||||||||||||||||||
| 18 | 88543 | CFL-D/18W/841/4P | 10 | 4100K | 5 11/16 | G24q-2 | 1,075 | |||||||||||||||||||||
| 26 | 88560 | CFL-D/26W/827/4P | 10 | 2700K | 6 1/2 | G24q-3 | 1,550 | |||||||||||||||||||||
| 26 | 88561 | CFL-D/26W/830/4P | 10 | 3000K | 6 1/2 | G24q-3 | 1,550 | |||||||||||||||||||||
| 26 | 88562 | CFL-D/26W/835/4P | 10 | 3500K | 6 1/2 | G24q-3 | 1,550 | |||||||||||||||||||||
| 26 | 88563 | CFL-D/26W/841/4P | 10 | 4100K | 6 1/2 | G24q-3 | 1,550 | |||||||||||||||||||||
| CFL-T Triple with 4-Pin | ||||||||||||||||||||||||||||
| 18 | 88240 | CFL-T/18W/827 | 10 | 2700K | 4 5/8 | GX24q-2 | 1,020 | |||||||||||||||||||||
| 18 | 88241 | CFL-T/18W/830 | 10 | 3000K | 4 5/8 | GX24q-2 | 1,020 | |||||||||||||||||||||
| 18 | 88242 | CFL-T/18W/835 | 10 | 3500K | 4 5/8 | GX24q-2 | 1,020 | |||||||||||||||||||||
| 18 | 88243 | CFL-T/18W/841 | 10 | 4100K | 4 5/8 | GX24q-2 | 1,020 | |||||||||||||||||||||
| 26 | 88260 | CFL-T/26W/827 | 10 | 2700K | 5 | GX24q-3 | 1,530 | |||||||||||||||||||||
| 26 | 88261 | CFL-T/26W/830 | 10 | 3000K | 5 | GX24q-3 | 1,530 | |||||||||||||||||||||
| 26 | 88262 | CFL-T/26W/835 | 10 | 3500K | 5 | GX24q-3 | 1,530 | |||||||||||||||||||||
| 26 | 88263 | CFL-T/26W/841 | 10 | 4100K | 5 | GX24q-3 | 1,530 | |||||||||||||||||||||
| 32 | 88280 | CFL-T/32W/827 | 10 | 2700K | 5 5/8 | GX24q-3 | 2,040 | |||||||||||||||||||||
| 32 | 88281 | CFL-T/32W/830 | 10 | 3000K | 5 5/8 | GX24q-3 | 2,040 | |||||||||||||||||||||
| 32 | 88282 | CFL-T/32W/835 | 10 | 3500K | 5 5/8 | GX24q-3 | 2,040 | |||||||||||||||||||||
| 32 | 88283 | CFL-T/32W/841 | 10 | 4100K | 5 5/8 | GX24q-3 | 2,040 | |||||||||||||||||||||
| 42 | 88290 | CFL-T/42W/827 | 10 | 2700K | 6 3/8 | GX24q-4 | 2,720 | |||||||||||||||||||||
| 42 | 88291 | CFL-T/42W/830 | 10 | 3000K | 6 3/8 | GX24q-4 | 2,720 | |||||||||||||||||||||
| 42 | 88292 | CFL-T/42W/835 | 10 | 3500K | 6 3/8 | GX24q-4 | 2,720 | |||||||||||||||||||||
| 42 | 88293 | CFL-T/42W/841 | 10 | 41000K | 6 3/8 | GX24q-4 | 2,720 | |||||||||||||||||||||
| CFL-EL/Twist | ||||||||||||||||||||||||||||
| Nominal Lamp Watts |
UPC Catalog Order # |
Ordering Description | Std. Pkg. Qty. |
Lamp Description | M.O.L (Inches) | Base | Mean Lumens | |||||||||||||||||||||
| 15 | 88612 | CFL-EL/TWIST/15W* | 10 | 5000K | 5 5/8 | MED | 850 | |||||||||||||||||||||
| 20 | 88613 | CFL-EL/TWIST/20W* | 10 | 2700K | 5 5/8 | MED | 1,100 | |||||||||||||||||||||
| 23 | 88615 | CFL-EL/TWIST/23W* | 10 | 2700K | 5 13/16 | MED | 1,400 | |||||||||||||||||||||
| CFL-SLS | ||||||||||||||||||||||||||||
| 15 | 88910 | CFL/SLS/15W* | 10 | 2700K | 4 15/16 | MED | 900 | |||||||||||||||||||||
| 20 | 88913 | CFL/SLS/20W* | 6 | 2700K | 5 5/8 | MED | 1200 | |||||||||||||||||||||
| 23 | 88915 | CFL/SLS/23W* | 6 | 2700K | 6 3/16 | MED | 1500 | |||||||||||||||||||||
| 25 | 88917 | CFL/SLS/25W* | 6 | 2700K | 6 3/16 | MED | 1750 | |||||||||||||||||||||
| 34 | 88919 | CFL-SLS/34W/Three-Way* | 10 | 2700K | 6 5/8 | MED | 1100/1600/2100 | |||||||||||||||||||||
| 116 Ryan Patrick Drive | Salisbury, NC 28147 | tel: US - (704) 633-2100, (800) 223-0853, Canada - (800) 248-4911 | fax: (704) 633-3420 | ||||||||||||||||||||||||||||